Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,002 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21396704008 2026/05/03 9:47:20 (1 mins ago) 9:47:47 0 mins Singapore Paraguay 181.94.x.x OpenVPN 1.35 MB
VPN-21396704007 2026/05/03 9:45:06 (3 mins ago) In-use 3 mins Brazil Japan 126.72.x.x OpenVPN In-use
VPN-21396704006 2026/05/03 9:44:56 (3 mins ago) In-use 3 mins United Kingdom Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21396704005 2026/05/03 9:44:42 (4 mins ago) In-use 4 mins Sri Lanka Viet Nam 116.102.x.x OpenVPN In-use
VPN-21396704004 2026/05/03 9:44:40 (4 mins ago) In-use 4 mins Turkmenistan Viet Nam 116.102.x.x SoftEther VPN (UDP) In-use
VPN-21396704003 2026/05/03 9:44:32 (4 mins ago) 9:45:07 0 mins Canada Viet Nam 116.102.x.x OpenVPN 1.06 MB
VPN-21396704002 2026/05/03 9:44:17 (4 mins ago) In-use 4 mins Korea Republic of Viet Nam 118.68.x.x OpenVPN In-use
VPN-21396704001 2026/05/03 9:44:03 (4 mins ago) In-use 4 mins Congo Japan 219.100.x.x OpenVPN In-use
VPN-21396704000 2026/05/03 9:44:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396703999 2026/05/03 9:44:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396703998 2026/05/03 9:43:59 (4 mins ago) In-use 4 mins Argentina Japan 202.157.x.x OpenVPN In-use
VPN-21396703997 2026/05/03 9:43:59 (4 mins ago) In-use 4 mins Ukraine Japan 202.213.x.x OpenVPN In-use
VPN-21396703996 2026/05/03 9:43:59 (4 mins ago) In-use 4 mins Ukraine Japan 90.149.x.x OpenVPN In-use
VPN-21396703995 2026/05/03 9:43:59 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21396703994 2026/05/03 9:43:59 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396703993 2026/05/03 9:43:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396703992 2026/05/03 9:43:58 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396703991 2026/05/03 9:43:58 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21396703990 2026/05/03 9:43:58 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21396703989 2026/05/03 9:43:58 (4 mins ago) In-use 4 mins United States Japan 114.19.x.x OpenVPN In-use
VPN-21396703988 2026/05/03 9:43:57 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21396703987 2026/05/03 9:43:57 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396703986 2026/05/03 9:43:57 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21396703985 2026/05/03 9:43:57 (4 mins ago) In-use 4 mins Turkey Korea Republic of 110.35.x.x OpenVPN In-use
VPN-21396703984 2026/05/03 9:43:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396703983 2026/05/03 9:43:56 (4 mins ago) In-use 4 mins Bangladesh Japan 175.177.x.x OpenVPN In-use
VPN-21396703982 2026/05/03 9:43:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396703981 2026/05/03 9:43:55 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21396703980 2026/05/03 9:43:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396703979 2026/05/03 9:43:54 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396703978 2026/05/03 9:43:54 (4 mins ago) In-use 4 mins Indonesia Viet Nam 183.91.x.x OpenVPN In-use
VPN-21396703977 2026/05/03 9:43:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396703976 2026/05/03 9:43:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396703975 2026/05/03 9:43:53 (5 mins ago) In-use 5 mins Japan Japan 207.65.x.x SoftEther VPN (TCP) In-use
VPN-21396703974 2026/05/03 9:43:53 (5 mins ago) In-use 5 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21396703973 2026/05/03 9:43:53 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21396703972 2026/05/03 9:43:53 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396703971 2026/05/03 9:43:52 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396703970 2026/05/03 9:43:52 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21396703969 2026/05/03 9:43:52 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396703968 2026/05/03 9:43:52 (5 mins ago) In-use 5 mins Hong Kong Japan 60.73.x.x OpenVPN In-use
VPN-21396703967 2026/05/03 9:43:51 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396703966 2026/05/03 9:43:51 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396703965 2026/05/03 9:43:51 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21396703964 2026/05/03 9:43:51 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396703963 2026/05/03 9:43:51 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396703962 2026/05/03 9:43:51 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21396703961 2026/05/03 9:43:51 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396703960 2026/05/03 9:43:50 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396703959 2026/05/03 9:43:50 (5 mins ago) In-use 5 mins Brazil United States 50.158.x.x OpenVPN In-use
VPN-21396703958 2026/05/03 9:43:50 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396703957 2026/05/03 9:43:50 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21396703956 2026/05/03 9:43:50 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21396703955 2026/05/03 9:43:50 (5 mins ago) In-use 5 mins Nigeria Japan 27.126.x.x OpenVPN In-use
VPN-21396703954 2026/05/03 9:43:50 (5 mins ago) In-use 5 mins Brazil Japan 59.128.x.x OpenVPN In-use
VPN-21396703953 2026/05/03 9:43:49 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396703952 2026/05/03 9:43:49 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396703951 2026/05/03 9:43:49 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396703950 2026/05/03 9:43:49 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396703949 2026/05/03 9:43:49 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396703948 2026/05/03 9:43:49 (5 mins ago) 9:43:52 0 mins Belarus Japan 219.100.x.x L2TP/IPsec 0.02 MB
VPN-21396703947 2026/05/03 9:43:48 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21396703946 2026/05/03 9:43:48 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396703945 2026/05/03 9:43:48 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396703944 2026/05/03 9:43:48 (5 mins ago) In-use 5 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21396703943 2026/05/03 9:43:48 (5 mins ago) In-use 5 mins Nigeria Korea Republic of 39.124.x.x OpenVPN In-use
VPN-21396703942 2026/05/03 9:43:48 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396703941 2026/05/03 9:43:48 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396703940 2026/05/03 9:43:48 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396703939 2026/05/03 9:43:48 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396703938 2026/05/03 9:43:47 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21396703937 2026/05/03 9:43:47 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396703936 2026/05/03 9:43:47 (5 mins ago) In-use 5 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396703935 2026/05/03 9:43:47 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396703934 2026/05/03 9:43:47 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396703933 2026/05/03 9:43:47 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396703932 2026/05/03 9:43:47 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396703931 2026/05/03 9:43:46 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21396703930 2026/05/03 9:43:46 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21396703929 2026/05/03 9:43:46 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396703928 2026/05/03 9:43:45 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396703927 2026/05/03 9:43:45 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21396703926 2026/05/03 9:43:45 (5 mins ago) In-use 5 mins Brazil Japan 218.110.x.x OpenVPN In-use
VPN-21396703925 2026/05/03 9:43:45 (5 mins ago) In-use 5 mins Myanmar Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21396703924 2026/05/03 9:43:44 (5 mins ago) In-use 5 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21396703923 2026/05/03 9:43:44 (5 mins ago) In-use 5 mins France Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396703922 2026/05/03 9:43:44 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21396703921 2026/05/03 9:43:44 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396703920 2026/05/03 9:43:44 (5 mins ago) 9:44:00 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21396703919 2026/05/03 9:43:43 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396703918 2026/05/03 9:43:43 (5 mins ago) In-use 5 mins Philippines Japan 219.100.x.x MS-SSTP In-use
VPN-21396703917 2026/05/03 9:43:43 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396703916 2026/05/03 9:43:43 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396703915 2026/05/03 9:43:42 (5 mins ago) In-use 5 mins Ukraine Korea Republic of 121.139.x.x OpenVPN In-use
VPN-21396703914 2026/05/03 9:43:42 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396703913 2026/05/03 9:43:42 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396703912 2026/05/03 9:43:42 (5 mins ago) In-use 5 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21396703911 2026/05/03 9:43:42 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396703910 2026/05/03 9:43:42 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396703909 2026/05/03 9:43:42 (5 mins ago) In-use 5 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21396703908 2026/05/03 9:43:42 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21396703907 2026/05/03 9:43:41 (5 mins ago) In-use 5 mins Brazil Korea Republic of 59.9.x.x OpenVPN In-use
VPN-21396703906 2026/05/03 9:43:41 (5 mins ago) In-use 5 mins Viet Nam Japan 218.110.x.x OpenVPN In-use
VPN-21396703905 2026/05/03 9:43:41 (5 mins ago) In-use 5 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21396703904 2026/05/03 9:43:41 (5 mins ago) 9:43:47 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21396703903 2026/05/03 9:43:41 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396703902 2026/05/03 9:43:41 (5 mins ago) In-use 5 mins Japan Korea Republic of 222.109.x.x OpenVPN In-use
VPN-21396703901 2026/05/03 9:43:40 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396703900 2026/05/03 9:43:40 (5 mins ago) In-use 5 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21396703899 2026/05/03 9:43:40 (5 mins ago) In-use 5 mins Saudi Arabia Viet Nam 42.112.x.x OpenVPN In-use
VPN-21396703898 2026/05/03 9:43:40 (5 mins ago) 9:43:58 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21396703897 2026/05/03 9:43:40 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396703896 2026/05/03 9:43:39 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21396703895 2026/05/03 9:43:39 (5 mins ago) In-use 5 mins Gabon Korea Republic of 110.35.x.x OpenVPN In-use
VPN-21396703894 2026/05/03 9:43:38 (5 mins ago) 9:43:42 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21396703893 2026/05/03 9:43:38 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21396703892 2026/05/03 9:43:38 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396703891 2026/05/03 9:43:38 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396703890 2026/05/03 9:43:38 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396703889 2026/05/03 9:43:37 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21396703888 2026/05/03 9:43:37 (5 mins ago) In-use 5 mins Russian Federation Viet Nam 1.52.x.x SoftEther VPN (TCP) In-use
VPN-21396703887 2026/05/03 9:43:37 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396703886 2026/05/03 9:43:37 (5 mins ago) In-use 5 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21396703885 2026/05/03 9:43:37 (5 mins ago) In-use 5 mins Indonesia Japan 124.18.x.x SoftEther VPN (TCP) In-use
VPN-21396703884 2026/05/03 9:43:37 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21396703883 2026/05/03 9:43:37 (5 mins ago) In-use 5 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21396703882 2026/05/03 9:43:37 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396703881 2026/05/03 9:43:36 (5 mins ago) In-use 5 mins Netherlands Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396703880 2026/05/03 9:43:36 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396703879 2026/05/03 9:43:36 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21396703878 2026/05/03 9:43:36 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21396703877 2026/05/03 9:43:36 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21396703876 2026/05/03 9:43:36 (5 mins ago) In-use 5 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21396703875 2026/05/03 9:43:36 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396703874 2026/05/03 9:43:36 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396703873 2026/05/03 9:43:36 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396703872 2026/05/03 9:43:36 (5 mins ago) 9:43:52 0 mins Japan Thailand 49.228.x.x OpenVPN 0.13 MB
VPN-21396703871 2026/05/03 9:43:36 (5 mins ago) In-use 5 mins Spain France 51.79.x.x SoftEther VPN (TCP) In-use
VPN-21396703870 2026/05/03 9:43:36 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396703869 2026/05/03 9:43:36 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396703868 2026/05/03 9:43:36 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396703867 2026/05/03 9:43:36 (5 mins ago) In-use 5 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21396703866 2026/05/03 9:43:36 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396703865 2026/05/03 9:43:36 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396703864 2026/05/03 9:43:36 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396703863 2026/05/03 9:43:35 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21396703862 2026/05/03 9:43:35 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396703861 2026/05/03 9:43:35 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396703860 2026/05/03 9:43:35 (5 mins ago) In-use 5 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21396703859 2026/05/03 9:43:35 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396703858 2026/05/03 9:43:35 (5 mins ago) In-use 5 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21396703857 2026/05/03 9:43:35 (5 mins ago) 9:43:49 0 mins Bangladesh Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21396703856 2026/05/03 9:43:34 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396703855 2026/05/03 9:43:34 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396703854 2026/05/03 9:43:34 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396703853 2026/05/03 9:43:34 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21396703852 2026/05/03 9:43:34 (5 mins ago) In-use 5 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21396703851 2026/05/03 9:43:33 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396703850 2026/05/03 9:43:33 (5 mins ago) In-use 5 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21396703849 2026/05/03 9:43:33 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396703848 2026/05/03 9:43:33 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396703847 2026/05/03 9:43:33 (5 mins ago) In-use 5 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396703846 2026/05/03 9:43:33 (5 mins ago) In-use 5 mins Korea Republic of Japan 119.243.x.x SoftEther VPN (TCP) In-use
VPN-21396703845 2026/05/03 9:43:33 (5 mins ago) In-use 5 mins Spain Japan 106.156.x.x OpenVPN In-use
VPN-21396703844 2026/05/03 9:43:33 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396703843 2026/05/03 9:43:32 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396703842 2026/05/03 9:43:32 (5 mins ago) In-use 5 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21396703841 2026/05/03 9:43:32 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396703840 2026/05/03 9:43:32 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396703839 2026/05/03 9:43:32 (5 mins ago) 9:44:01 0 mins Argentina Japan 219.100.x.x OpenVPN 3.76 MB
VPN-21396703838 2026/05/03 9:43:32 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21396703837 2026/05/03 9:43:32 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396703836 2026/05/03 9:43:32 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21396703835 2026/05/03 9:43:31 (5 mins ago) In-use 5 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21396703834 2026/05/03 9:43:31 (5 mins ago) 9:43:52 0 mins Thailand Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21396703833 2026/05/03 9:43:31 (5 mins ago) In-use 5 mins Taiwan Japan 111.238.x.x OpenVPN In-use
VPN-21396703832 2026/05/03 9:43:31 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396703831 2026/05/03 9:43:31 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396703830 2026/05/03 9:43:31 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396703829 2026/05/03 9:43:31 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396703828 2026/05/03 9:43:31 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21396703827 2026/05/03 9:43:31 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396703826 2026/05/03 9:43:30 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396703825 2026/05/03 9:43:30 (5 mins ago) In-use 5 mins Nigeria Canada 162.157.x.x OpenVPN In-use
VPN-21396703824 2026/05/03 9:43:30 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396703823 2026/05/03 9:43:30 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396703822 2026/05/03 9:43:30 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396703821 2026/05/03 9:43:30 (5 mins ago) In-use 5 mins Ukraine Korea Republic of 119.196.x.x OpenVPN In-use
VPN-21396703820 2026/05/03 9:43:30 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396703819 2026/05/03 9:43:29 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21396703818 2026/05/03 9:43:29 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21396703817 2026/05/03 9:43:29 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21396703816 2026/05/03 9:43:29 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396703815 2026/05/03 9:43:29 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396703814 2026/05/03 9:43:29 (5 mins ago) In-use 5 mins Rwanda Korea Republic of 121.179.x.x OpenVPN In-use
VPN-21396703813 2026/05/03 9:43:29 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396703812 2026/05/03 9:43:29 (5 mins ago) 9:43:35 0 mins Spain France 51.79.x.x MS-SSTP 0.00 MB
VPN-21396703811 2026/05/03 9:43:29 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396703810 2026/05/03 9:43:28 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396703809 2026/05/03 9:43:28 (5 mins ago) In-use 5 mins Indonesia Korea Republic of 121.187.x.x OpenVPN In-use
VPN-21396703808 2026/05/03 9:43:28 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21396703807 2026/05/03 9:43:28 (5 mins ago) In-use 5 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21396703806 2026/05/03 9:43:28 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396703805 2026/05/03 9:43:28 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21396703804 2026/05/03 9:43:28 (5 mins ago) In-use 5 mins Turkey Korea Republic of 119.197.x.x SoftEther VPN (TCP) In-use
VPN-21396703803 2026/05/03 9:43:28 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396703802 2026/05/03 9:43:28 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
